Product Details
Hex bolt
Material:zinc plated
| d | k | s | e | ||||||
| A | B | Max | Min | Min | |||||
| Max | Min | Max | Min | A | B | A | B | ||
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
| M1.6 | 1.22 | 0.98 | / | / | 3.2 | 3.02 | / | 3.41 | / |
| M2 | 1.52 | 1.28 | / | / | 4 | 3.82 | / | 4.32 | / |
| M2.5 | 1.82 | 1.58 | / | / | 5 | 4.82 | / | 5.45 | / |
| M3 | 2.12 | 1.88 | / | / | 5.5 | 5.32 | / | 6.01 | / |
| M3.5 | 2.52 | 2.28 | / | / | 6 | 5.82 | / | 6.58 | / |
| M4 | 2.92 | 2.68 | 3 | 2.8 | 7 | 6.78 | 6.64 | 7.66 | 7.5 |
| M5 | 3.65 | 3.38 | 3.74 | 3.26 | 8 | 7.78 | 7.64 | 8.79 | 8.63 |
| M6 | 4.15 | 3.85 | 4.24 | 3.76 | 10 | 9.78 | 9.64 | 11.05 | 10.89 |
| M7 | 4.95 | 4.65 | 5.04 | 4.56 | 11 | 10.73 | 10.57 | 12.12 | 11.94 |
| M8 | 5.45 | 5.15 | 5.54 | 5.06 | 13 | 12.73 | 12.57 | 14.38 | 14.2 |
| M10 | 6.56 | 6.22 | 6.69 | 6.11 | 17 | 16.73 | 16.57 | 18.9 | 18.72 |
| M12 | 7.68 | 7.32 | 7.79 | 7.21 | 19 | 18.67 | 18.48 | 21.1 | 20.88 |
| M14 | 8.98 | 8.62 | 9.09 | 8.51 | 22 | 21.67 | 21.16 | 24.49 | 23.91 |
| M16 | 10.18 | 9.82 | 10.29 | 9.71 | 24 | 23.67 | 23.16 | 26.75 | 26.17 |
| M18 | 11.72 | 11.28 | 11.85 | 11.15 | 27 | 26.67 | 26.15 | 30.14 | 29.56 |
| M20 | 12.72 | 12.28 | 12.85 | 12.15 | 30 | 29.67 | 29.16 | 33.53 | 32.95 |
| M22 | 14.22 | 13.78 | 14.35 | 13.65 | 32 | 31.61 | 31 | 35.72 | 35.03 |
| M24 | 15.22 | 14.78 | 15.35 | 14.65 | 36 | 35.38 | 35 | 39.98 | 39.55 |
| M27 | / | / | 17.35 | 16.65 | 41 | / | 40 | / | 45.2 |
| M30 | / | 19.12 | 18.28 | 46 | / | 45 | / | 50.85 | |
| M33 | / | / | 21.42 | 20.58 | 50 | / | 49 | / | 55.37 |
| M36 | / | / | 22.92 | 22.08 | 55 | / | 53.8 | / | 60.79 |
| M39 | / | / | 25.42 | 24.58 | 60 | / | 58.8 | / | 66.44 |
| M42 | / | / | 26.42 | 25.28 | 65 | / | 63.1 | / | 71.3 |
| M45 | / | / | 28.42 | 27.58 | 70 | / | 68.1 | / | 76.95 |
| M48 | / | / | 30.42 | 29.58 | 75 | / | 73.1 | / | 82.6 |
| M52 | / | / | 33.5 | 32.5 | 80 | / | 78.1 | / | 88.25 |
Purchasing Manager, UK
Reliable quality and efficient communication. The fasteners are well finished, and the overall service is professional and dependable.
Importer, Australia
Good cooperation experience. Clear response, flexible support, and convenient sourcing for multiple hardware products.
Project Buyer, Chile
Consistent quality and professional follow-up. A trustworthy supplier for industrial fasteners and related products.







