Product Details
Flat washer
Material: zinc plated; stainless steel
| Size | Thickness(s) | Inner Diameter(d1) | Outer Diameter(d2) | |||
| Min | Max | Min | Max | Min | Max | |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
| M4 | 0.9 | 0.7 | 4.3 | 4.48 | 9 | 8.64 |
| M5 | 1.1 | 0.9 | 5.3 | 5.48 | 10 | 9.64 |
| M6 | 1.8 | 1.4 | 6.4 | 6.62 | 12 | 11.57 |
| M7 | 1.8 | 1.4 | 7.4 | 7.62 | 14 | 13.57 |
| M8 | 1.8 | 1.4 | 8.4 | 8.62 | 16 | 15.57 |
| M10 | 2.2 | 1.8 | 10.5 | 10.77 | 20 | 19.48 |
| M12 | 2.7 | 2.3 | 13 | 13.27 | 24 | 23.48 |
| M14 | 2.7 | 2.3 | 15 | 15.27 | 28 | 27.48 |
| M16 | 3.3 | 2.7 | 17 | 17.27 | 30 | 29.48 |
| M18 | 3.3 | 2.7 | 19 | 19.33 | 34 | 33.48 |
| M20 | 3.3 | 2.7 | 21 | 21.33 | 37 | 36.38 |
| M22 | 3.3 | 2.7 | 23 | 23.33 | 39 | 38.38 |
| M24 | 4.3 | 3.7 | 25 | 25.33 | 44 | 43.38 |
| M26 | 4.3 | 3.7 | 27 | 27.33 | 50 | 49.38 |
| M27 | 4.3 | 3.7 | 28 | 28.33 | 50 | 49.38 |
| M28 | 4.3 | 3.7 | 29 | 29.33 | 50 | 49.38 |
| M30 | 4.3 | 3.7 | 31 | 31.39 | 56 | 55.28 |
| M32 | 5.6 | 4.4 | 33 | 33.62 | 60 | 58.8 |
| M33 | 5.6 | 4.4 | 34 | 34.62 | 60 | 58.8 |
| M35 | 5.6 | 4.4 | 36 | 36.62 | 60 | 64.8 |
| M36 | 5.6 | 4.4 | 37 | 37.62 | 66 | 64.8 |
Related products
Purchasing Manager, UK
Reliable quality and efficient communication. The fasteners are well finished, and the overall service is professional and dependable.
Importer, Australia
Good cooperation experience. Clear response, flexible support, and convenient sourcing for multiple hardware products.
Project Buyer, Chile
Consistent quality and professional follow-up. A trustworthy supplier for industrial fasteners and related products.







