Product Details

Nut

D m s e
(mm) (mm) (mm) (mm)
Max Min Max Min Min
M1 0.8 0.55 2.5 2.4 2.71
M1.2 1 0.75 3 2.9 3.28
M1.4 1.2 0.95 3 2.9 3.28
M1.6 1.3 1.05 3.2 3.02 3.41
M1.7 1.4 1.15 3.5 3.38 3.82
M2 1.6 1.35 4 3.82 4.32
M2.3 1.8 1.55 4.5 4.32 4.88
M2.5 2 1.75 5 4.82 5.45
M2.6 2 1.75 5 4.82 5.45
M3 2.4 2.15 5.5 5.32 6.01
M3.5 2.8 2.55 6 5.82 6.58
M4 3.2 2.9 7 6.78 7.66
M5 4 3.7 8 7.78 8.79
M6 5 4.7 10 9.78 11.05
M7 5.5 5.2 11 10.73 12.12
M8 6.5 6.14 13 12.73 14.38
M10 8 7.64 17 16.73 18.9
M12 10 9.64 19 18.67 21.1
M14 11 10.3 22 21.67 24.49
M16 13 12.3 24 23.67 26.75
M18 15 14.3 27 26.16 29.56
M20 16 14.9 30 29.16 32.95
M22 18 16.9 32 31 35.03
M24 19 17.7 36 35 39.55
M27 22 20.7 41 40 45.2
M30 24 22.7 46 45 50.85
Michael Turner
Michael Turner
Purchasing Manager, UK
Reliable quality and efficient communication. The fasteners are well finished, and the overall service is professional and dependable.
Daniel Cooper
Daniel Cooper
Importer, Australia
Good cooperation experience. Clear response, flexible support, and convenient sourcing for multiple hardware products.
Sophia Martinez
Sophia Martinez
Project Buyer, Chile
Consistent quality and professional follow-up. A trustworthy supplier for industrial fasteners and related products.
Scroll to Top